Badminton | Team - Hosted inaugural tournament in the fall 2014; Individual - Singles player Anna Yates won C Bracket at University of Wisconsin Badminton Open; Women's doubles team came in 2nd place in the C Bracket at the 2015 U of I tournament (Olivia Lewis and Jessica Johnson) |
Baseball |
Team - Beat highest ranked team in history, #2 Pittsburgh at Spring Training (8-1); Tied best Spring Training record at 6-1 |
Basketball - Women's |
Team - Hosted 2nd annual home tournament |
Cheerleading |
Finished 3rd in Challenge Cup at National Finals |
Cross Country | Team - Hosted the biggest home meet in club history with 9 teams (ISU Invitational); Largest participation in the National Cross Country Meet, NIRCA Nationals Individual - Stacy Mowry named to Great Plains All-Region Team |
Dance |
Performed at Peoria Rivermen hockey game, March Madness and Redbird Rumble; Placed 12th at NDA Nationals |
Equestrian |
Team – Hunt Seat Team received reserved high point team at the ISU show; Hunt Seat Team finished 4th overall in Region |
Fencing |
Largest Participation in Club History; Traveled to 1st out of state tournament (Kansas City, MO); Held inaugural multi-school tournament (NIU, SIU, and WIU) |
Fishing |
1st place in State Championship; 11th place in FLW National Open; Highest grossing fundraiser tournament |
Golf |
Team - Qualified and competed in Nationals; Placed 1st in both spring 2015 regional tournaments |
Handball | Undefeated at Ohio State Tournament (2-0-1) |
Ice Hockey |
Team - Ranked 4th in Central Region |
Lacrosse - Men's |
Started off season 4-0 |
Lacrosse - Women's |
1st year as a Sport Club; Participated in 1st scrimmage |
Paintball | 5th place at Nationals; Grew partnerships with sponsors |
Quidditch | Hosted fall and spring tournament; 1st place in spring tournament; Competed in World Cup, finishing 2-3 |
Roller Hockey | Won Regional Championship; Qualified for and competed in National Championship; Undefeated in inter-regional event |
Rugby - Men's | Undefeated WIIL conference season; 3rd place in 10's tournament |
Rugby - Women's | DII Conference Champs; 2nd place in 5th Annual Pack the Pitch Pink; 4 invitees to Midwest Elite Camp |
Soccer - Men's | Ended season on 2-game win streak; Hosted inaugural Alumni game |
Soccer - Women's | Competed in 1st spring tournament, finishing 3rd; 1st ever spring season |
Softball | 2nd Place finish in Great Lakes South Division; Beat Illinois for first time in school history; Several selected as players of the week |
Tennis | Hosted inaugural Alumni event; Finished 2nd at Iowa State Tournament; Went 2-3 at Midwest Sectionals |
Triathlon | Team - Had 2 members participate in USA Triathlon Collegiate Club Nationals in Clemson, South Carolina; Had 4 members participate in their 1st triathlon Individual – Michael Braun finished in the top third at Nationals |
Ultimate Disc - Men's | 1st place at the "Last Call" tournament at EIU; Finished 4th at our Sectional tournament; Finished 10th at Regionals |
Ultimate Disc - Women's | Placed 5th in Sectionals and broke seed; Recruitment of 15 new members; Hosted 8th annual Stanley Cup |
Volleyball - Men's | Team - Placed 23rd in the NCVF Nationals; Placed 3rd in conference Individual – Andrew Goliszewski named 1st team all-conference |
Volleyball - Women's | NCVF Nationals Gold Pool 9th place; 2nd place in National Qualifier Tournament |
Wakeboard | 1st year as Sport Club; Finished the year 13th in the Nation |
Water Polo - Men's | 5th straight CWPA Great Plains Conference Championship; 5th consecutive undefeated regular season Individual – 3 All-Conference players, Ethan Rosengarden (1st team), Austin Inde (2nd team), Matt Wiegel (2nd team) |
Water Polo - Women's |
Team - 4th place in CWPA Conference; transitioned to new conference; Participated in Notre Dame Invitational Tournament |